CareerGPS

Offices of Other Health Practitioners
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
10,810 11,937 1,128 10.43% 226 889 1,115 $36.14 $75,165
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
6213 Accountants and Auditors 13-2011 22 26 4 18.18 % 1 2 3 $39.87 $82,920 Bachelor's degree
6213 Acupuncturists 29-1291 503 550 48 9.34 % 10 31 41 $25.07 $52,139 Master's degree
6213 Administrative Services Managers 11-3012 7 8 1 14.29 % 0 1 1 $45.31 $94,235 Bachelor's degree
6213 Anesthesiologists 29-1211 3 2 0 -33.33 % 0 0 0 $109.15 $227,039 Doctoral or professional degree
6213 Athletic Trainers 29-9091 65 74 10 13.85 % 2 5 7 $26.04 $54,166 Bachelor's degree
6213 Audiologists 29-1181 16 17 2 6.25 % 0 1 1 $60.36 $125,557 Doctoral or professional degree
6213 Bill and Account Collectors 43-3011 4 5 1 25 % 0 1 1 $22.16 $46,085 High school diploma or equivalent
6213 Billing and Posting Clerks 43-3021 121 134 13 10.74 % 3 13 16 $22.73 $47,277 High school diploma or equivalent
6213 Bookkeeping, Accounting, and Auditing Clerks 43-3031 56 60 3 7.14 % 1 6 7 $23.17 $48,191 Some college
6213 Business Operations Specialists, All Other 13-1199 21 23 3 9.52 % 1 2 2 $30.79 $64,041 Bachelor's degree
6213 Cashiers 41-2011 1 1 0 0 % 0 0 0 $14.43 $30,008 No formal educational credential
6213 Chief Executives 11-1011 19 19 -1 0 % 0 1 1 $57.19 $118,952 Bachelor's degree
6213 Child, Family, and School Social Workers 21-1021 16 19 3 18.75 % 1 2 2 $29.17 $60,670 Bachelor's degree
6213 Childcare Workers 39-9011 8 8 1 0 % 0 1 1 $11.68 $24,285 High school diploma or equivalent
6213 Chiropractors 29-1011 428 415 -13 -3.04 % -3 9 7 $39.27 $81,690 Doctoral or professional degree
6213 Claims Adjusters, Examiners, and Investigators 13-1031 1 1 0 0 % 0 0 0 $35.74 $74,348 High school diploma or equivalent
6213 Clergy 21-2011 12 13 1 8.33 % 0 1 2 $27.45 $57,105 Bachelor's degree
6213 Clinical and Counseling Psychologists 19-3033 425 463 38 8.94 % 8 29 37 $55.58 $115,612 Doctoral or professional degree
6213 Clinical Laboratory Technologists and Technicians 29-2018 6 6 0 0 % 0 0 0 $35.60 $74,053 Bachelor's degree
6213 Coaches and Scouts 27-2022 4 4 1 0 % 0 1 1 $22.67 $47,150 Bachelor's degree
6213 Community and Social Service Specialists, All Other 21-1099 5 6 1 20 % 0 1 1 $24.26 $50,462 Bachelor's degree
6213 Community Health Workers 21-1094 2 2 0 0 % 0 0 0 $26.47 $55,048 High school diploma or equivalent
6213 Compensation, Benefits, and Job Analysis Specialists 13-1141 3 4 0 33.33 % 0 0 0 $38.84 $80,791 Bachelor's degree
6213 Compliance Officers 13-1041 3 3 0 0 % 0 0 0 $38.58 $80,251 Bachelor's degree
6213 Computer and Information Systems Managers 11-3021 3 3 0 0 % 0 0 0 $65.29 $135,796 Bachelor's degree
6213 Computer Occupations, All Other 15-1299 4 5 0 25 % 0 0 0 $37.39 $77,772 Bachelor's degree
6213 Computer User Support Specialists 15-1232 20 21 1 5 % 0 2 2 $47.68 $99,168 Some college
6213 Counselors, All Other 21-1019 213 230 17 7.98 % 3 21 24 $21.27 $44,242 Master's degree
6213 Counter and Rental Clerks 41-2021 2 2 0 0 % 0 0 0 $17.32 $36,023 No formal educational credential
6213 Customer Service Representatives 43-4051 26 29 3 11.54 % 1 4 4 $18.09 $37,635 High school diploma or equivalent
6213 Data Entry Keyers 43-9021 7 8 1 14.29 % 0 1 1 $17.09 $35,542 High school diploma or equivalent
6213 Dental Assistants 31-9091 3 3 0 0 % 0 0 0 $23.03 $47,898 Postsecondary nondegree award
6213 Dental Hygienists 29-1292 2 2 0 0 % 0 0 0 $48.55 $100,984 Associate's degree
6213 Dentists, General 29-1021 1 1 0 0 % 0 0 0 $83.16 $172,972 Doctoral or professional degree
6213 Diagnostic Medical Sonographers 29-2032 3 4 0 33.33 % 0 0 0 $60.19 $125,194 Associate's degree
6213 Dietetic Technicians 29-2051 2 2 0 0 % 0 0 0 $18.74 $38,973 Associate's degree
6213 Dietitians and Nutritionists 29-1031 145 154 8 6.21 % 2 10 12 $35.29 $73,399 Bachelor's degree
6213 Disc Jockeys, Except Radio 27-2091 1 1 0 0 % 0 0 0 $17.13 $35,628 No formal educational credential
6213 Educational, Guidance, and Career Counselors and Advisors 21-1012 34 33 -1 -2.94 % 0 3 3 $36.45 $75,810 Master's degree
6213 Emergency Medicine Physicians 29-1214 1 1 0 0 % 0 0 0 $90.23 $187,672 Doctoral or professional degree
6213 Entertainers and Performers, Sports and Related Workers, All Other 27-2099 6 6 0 0 % 0 1 1 $19.28 $40,104 No formal educational credential
6213 Executive Secretaries and Executive Administrative Assistants 43-6011 13 13 0 0 % 0 1 1 $30.03 $62,466 High school diploma or equivalent
6213 Exercise Physiologists 29-1128 91 100 9 9.89 % 2 6 8 $22.77 $47,364 Bachelor's degree
6213 Exercise Trainers and Group Fitness Instructors 39-9031 21 23 3 9.52 % 1 3 4 $22.84 $47,499 High school diploma or equivalent
6213 Family Medicine Physicians 29-1215 16 16 0 0 % 0 0 0 $85.85 $178,564 Doctoral or professional degree
6213 File Clerks 43-4071 5 5 0 0 % 0 1 1 $19.96 $41,524 High school diploma or equivalent
6213 Financial Managers 11-3031 7 8 1 14.29 % 0 1 1 $55.81 $116,089 Bachelor's degree
6213 First-Line Supervisors of Office and Administrative Support Workers 43-1011 128 136 8 6.25 % 2 13 15 $29.88 $62,155 High school diploma or equivalent
6213 First-Line Supervisors of Retail Sales Workers 41-1011 1 2 0 100 % 0 0 0 $19.25 $40,034 High school diploma or equivalent
6213 General and Operations Managers 11-1021 59 68 10 15.25 % 2 5 7 $48.41 $100,700 Bachelor's degree
6213 General Internal Medicine Physicians 29-1216 3 3 0 0 % 0 0 0 $89.73 $186,643 Doctoral or professional degree
6213 Geoscientists, Except Hydrologists and Geographers 19-2042 1 1 0 0 % 0 0 0 $51.48 $107,087 Bachelor's degree
6213 Health Education Specialists 21-1091 8 8 1 0 % 0 1 1 $30.50 $63,436 Bachelor's degree
6213 Health Information Technologists and Medical Registrars 29-9021 5 5 0 0 % 0 0 0 $39.17 $81,465 Postsecondary nondegree award
6213 Health Technologists and Technicians, All Other 29-2099 13 13 0 0 % 0 1 1 $28.06 $58,374 Postsecondary nondegree award
6213 Healthcare Diagnosing or Treating Practitioners, All Other 29-1299 174 173 -1 -0.57 % 0 10 10 $25.17 $52,363 Master's degree
6213 Healthcare Practitioners and Technical Workers, All Other 29-9099 18 22 3 22.22 % 1 1 2 $33.43 $69,534 Postsecondary nondegree award
6213 Healthcare Social Workers 21-1022 15 17 2 13.33 % 0 2 2 $39.62 $82,417 Master's degree
6213 Healthcare Support Workers, All Other 31-9099 54 62 8 14.81 % 2 7 9 $22.64 $47,099 High school diploma or equivalent
6213 Hearing Aid Specialists 29-2092 13 14 1 7.69 % 0 1 1 $25.30 $52,618 High school diploma or equivalent
6213 Home Health and Personal Care Aides 31-1128 44 50 6 13.64 % 1 6 7 $14.26 $29,661 High school diploma or equivalent
6213 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 3 3 0 0 % 0 0 0 $22.99 $47,811 Associate's degree
6213 Human Resources Managers 11-3121 3 4 0 33.33 % 0 0 0 $56.89 $118,323 Bachelor's degree
6213 Human Resources Specialists 13-1071 14 15 2 7.14 % 0 1 2 $33.75 $70,209 Bachelor's degree
6213 Industrial-Organizational Psychologists 19-3032 31 34 3 9.68 % 1 2 3 $40.24 $83,703 Master's degree
6213 Insurance Claims and Policy Processing Clerks 43-9041 9 10 1 11.11 % 0 1 1 $22.96 $47,750 High school diploma or equivalent
6213 Interpreters and Translators 27-3091 2 2 0 0 % 0 0 0 $32.29 $67,164 Bachelor's degree
6213 Interviewers, Except Eligibility and Loan 43-4111 11 11 0 0 % 0 1 1 $22.38 $46,552 High school diploma or equivalent
6213 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 22 24 2 9.09 % 1 3 4 $15.81 $32,891 No formal educational credential
6213 Licensed Practical and Licensed Vocational Nurses 29-2061 33 35 2 6.06 % 0 3 3 $29.45 $61,253 Postsecondary nondegree award
6213 Life, Physical, and Social Science Technicians, All Other 19-4099 2 2 0 0 % 0 0 0 $22.77 $47,359 Associate's degree
6213 Maids and Housekeeping Cleaners 37-2012 5 5 0 0 % 0 1 1 $14.28 $29,695 No formal educational credential
6213 Maintenance and Repair Workers, General 49-9071 4 5 1 25 % 0 0 1 $22.00 $45,755 High school diploma or equivalent
6213 Management Analysts 13-1111 17 18 1 5.88 % 0 2 2 $39.37 $81,898 Bachelor's degree
6213 Managers, All Other 11-9199 9 10 1 11.11 % 0 1 1 $33.97 $70,653 Bachelor's degree
6213 Manicurists and Pedicurists 39-5092 4 5 0 25 % 0 0 1 $12.75 $26,515 Postsecondary nondegree award
6213 Market Research Analysts and Marketing Specialists 13-1161 22 25 3 13.64 % 1 2 3 $29.77 $61,918 Bachelor's degree
6213 Marketing Managers 11-2021 3 3 0 0 % 0 0 0 $52.33 $108,849 Bachelor's degree
6213 Marriage and Family Therapists 21-1013 311 344 33 10.61 % 7 31 38 $25.62 $53,290 Master's degree
6213 Massage Therapists 31-9011 169 189 20 11.83 % 4 20 24 $18.65 $38,791 Postsecondary nondegree award
6213 Medical and Health Services Managers 11-9111 159 190 31 19.5 % 6 14 20 $59.43 $123,619 Bachelor's degree
6213 Medical Appliance Technicians 51-9082 2 2 0 0 % 0 0 0 $21.47 $44,665 High school diploma or equivalent
6213 Medical Assistants 31-9092 366 382 16 4.37 % 3 44 47 $22.81 $47,455 Postsecondary nondegree award
6213 Medical Equipment Preparers 31-9093 2 3 0 50 % 0 0 0 $29.73 $61,833 High school diploma or equivalent
6213 Medical Records Specialists 29-2072 12 13 1 8.33 % 0 1 1 $28.70 $59,698 Postsecondary nondegree award
6213 Medical Secretaries and Administrative Assistants 43-6013 378 413 35 9.26 % 7 43 50 $22.20 $46,172 High school diploma or equivalent
6213 Medical Transcriptionists 31-9094 5 6 1 20 % 0 1 1 $15.42 $32,070 Postsecondary nondegree award
6213 Mental Health and Substance Abuse Social Workers 21-1023 101 119 19 17.82 % 4 10 14 $31.37 $65,254 Master's degree
6213 Nurse Anesthetists 29-1151 17 21 3 23.53 % 1 1 2 $109.27 $227,291 Master's degree
6213 Nurse Midwives 29-1161 9 9 1 0 % 0 0 1 $77.74 $161,706 Master's degree
6213 Nurse Practitioners 29-1171 59 72 12 22.03 % 2 3 6 $72.41 $150,605 Master's degree
6213 Nursing Assistants 31-1131 22 27 5 22.73 % 1 3 4 $17.64 $36,682 Postsecondary nondegree award
6213 Occupational Health and Safety Specialists 19-5011 11 11 0 0 % 0 1 1 $41.99 $87,331 Bachelor's degree
6213 Occupational Health and Safety Technicians 19-5012 2 2 0 0 % 0 0 0 $29.36 $61,069 High school diploma or equivalent
6213 Occupational Therapists 29-1122 175 210 35 20 % 7 11 18 $47.67 $99,158 Master's degree
6213 Occupational Therapy Aides 31-2012 11 12 1 9.09 % 0 1 2 $18.95 $39,422 High school diploma or equivalent
6213 Occupational Therapy Assistants 31-2011 87 121 33 39.08 % 7 13 20 $36.50 $75,925 Associate's degree
6213 Office and Administrative Support Workers, All Other 43-9199 12 13 1 8.33 % 0 1 2 $18.49 $38,467 High school diploma or equivalent
6213 Office Clerks, General 43-9061 224 236 12 5.36 % 2 27 29 $19.10 $39,737 High school diploma or equivalent
6213 Ophthalmic Laboratory Technicians 51-9083 78 84 5 7.69 % 1 10 12 $15.13 $31,475 High school diploma or equivalent
6213 Ophthalmic Medical Technicians 29-2057 98 121 23 23.47 % 5 8 12 $18.80 $39,107 Postsecondary nondegree award
6213 Ophthalmologists, Except Pediatric 29-1241 15 15 1 0 % 0 0 1 $85.57 $177,994 Doctoral or professional degree
6213 Opticians, Dispensing 29-2081 263 287 24 9.13 % 5 21 26 $23.88 $49,680 High school diploma or equivalent
6213 Optometrists 29-1041 272 280 8 2.94 % 2 8 10 $62.66 $130,327 Doctoral or professional degree
6213 Orthotists and Prosthetists 29-2091 13 15 2 15.38 % 0 1 1 $47.17 $98,114 Master's degree
6213 Payroll and Timekeeping Clerks 43-3051 16 17 0 6.25 % 0 2 2 $26.26 $54,616 High school diploma or equivalent
6213 Personal Care and Service Workers, All Other 39-9099 12 11 0 -8.33 % 0 2 1 $14.60 $30,364 High school diploma or equivalent
6213 Pharmacists 29-1051 5 5 1 0 % 0 0 0 $78.29 $162,834 Doctoral or professional degree
6213 Pharmacy Aides 31-9095 2 3 0 50 % 0 0 0 $27.60 $57,412 High school diploma or equivalent
6213 Pharmacy Technicians 29-2052 6 6 0 0 % 0 0 1 $22.73 $47,279 High school diploma or equivalent
6213 Physical Therapist Aides 31-2022 159 188 29 18.24 % 6 21 27 $14.70 $30,575 High school diploma or equivalent
6213 Physical Therapist Assistants 31-2021 183 241 58 31.69 % 12 26 38 $35.45 $73,735 Associate's degree
6213 Physical Therapists 29-1123 532 619 88 16.35 % 18 24 42 $47.52 $98,842 Doctoral or professional degree
6213 Physician Assistants 29-1071 6 6 1 0 % 0 0 0 $76.44 $158,992 Master's degree
6213 Physicians, All Other 29-1229 25 27 1 8 % 0 1 1 $117.93 $245,300 Doctoral or professional degree
6213 Podiatrists 29-1081 122 128 7 4.92 % 1 9 10 $70.13 $145,877 Doctoral or professional degree
6213 Postsecondary Teachers 25-1099 4 5 1 25 % 0 0 1 $43.66 $90,805 Doctoral or professional degree
6213 Preschool Teachers, Except Special Education 25-2011 5 5 0 0 % 0 1 1 $17.26 $35,902 Associate's degree
6213 Production, Planning, and Expediting Clerks 43-5061 3 4 1 33.33 % 0 0 1 $23.36 $48,587 High school diploma or equivalent
6213 Psychiatric Aides 31-1133 10 11 1 10 % 0 1 2 $16.57 $34,455 High school diploma or equivalent
6213 Psychiatric Technicians 29-2053 48 59 11 22.92 % 2 4 6 $22.03 $45,830 Postsecondary nondegree award
6213 Psychiatrists 29-1223 18 19 1 5.56 % 0 1 1 $89.38 $185,920 Doctoral or professional degree
6213 Psychologists, All Other 19-3039 1,582 1,716 134 0 % 27 109 135 $36.99 $76,940 Master's degree
6213 Public Relations Specialists 27-3031 5 6 1 20 % 0 1 1 $38.49 $80,064 Bachelor's degree
6213 Radiologic Technologists and Technicians 29-2034 5 6 0 20 % 0 0 0 $49.77 $103,526 Associate's degree
6213 Radiologists 29-1224 2 2 0 0 % 0 0 0 $136.30 $283,505 Doctoral or professional degree
6213 Receptionists and Information Clerks 43-4171 234 265 31 13.25 % 6 32 38 $17.22 $35,827 High school diploma or equivalent
6213 Recreation Workers 39-9032 1 1 0 0 % 0 0 0 $15.21 $31,646 High school diploma or equivalent
6213 Recreational Therapists 29-1125 1 2 0 100 % 0 0 0 $29.66 $61,697 Bachelor's degree
6213 Registered Nurses 29-1141 129 144 15 11.63 % 3 7 10 $62.84 $130,703 Bachelor's degree
6213 Rehabilitation Counselors 21-1015 12 14 2 16.67 % 0 1 2 $18.58 $38,645 Master's degree
6213 Religious Workers, All Other 21-2099 5 6 1 20 % 0 1 1 $20.39 $42,407 Bachelor's degree
6213 Residential Advisors 39-9041 1 1 0 0 % 0 0 0 $18.31 $38,081 High school diploma or equivalent
6213 Respiratory Therapists 29-1126 12 13 1 8.33 % 0 1 1 $48.66 $101,206 Associate's degree
6213 Retail Salespersons 41-2031 11 12 1 9.09 % 0 2 2 $14.85 $30,890 No formal educational credential
6213 Sales and Related Workers, All Other 41-9099 8 9 1 12.5 % 0 1 1 $18.51 $38,497 High school diploma or equivalent
6213 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 10 11 1 10 % 0 1 1 $28.28 $58,821 High school diploma or equivalent
6213 School Psychologists 19-3034 150 127 -22 -15.33 % -4 9 4 $45.48 $94,608 Doctoral or professional degree
6213 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 99 104 5 5.05 % 1 11 12 $21.77 $45,275 High school diploma or equivalent
6213 Self-Enrichment Teachers 25-3021 12 14 1 16.67 % 0 1 2 $25.24 $52,494 High school diploma or equivalent
6213 Shuttle Drivers and Chauffeurs 53-3053 3 3 1 0 % 0 0 0 $16.08 $33,441 No formal educational credential
6213 Skincare Specialists 39-5094 12 14 2 16.67 % 0 1 2 $17.48 $36,361 Postsecondary nondegree award
6213 Social and Community Service Managers 11-9151 9 11 3 22.22 % 1 1 1 $35.36 $73,549 Bachelor's degree
6213 Social and Human Service Assistants 21-1093 39 46 7 17.95 % 1 5 6 $23.11 $48,072 High school diploma or equivalent
6213 Social Scientists and Related Workers, All Other 19-3099 3 4 0 33.33 % 0 0 0 $37.54 $78,085 Bachelor's degree
6213 Social Workers, All Other 21-1029 79 86 7 8.86 % 1 8 9 $35.22 $73,253 Bachelor's degree
6213 Software Developers 15-1252 1 1 0 0 % 0 0 0 $59.48 $123,709 Bachelor's degree
6213 Special Education Teachers, All Other 25-2059 3 4 0 33.33 % 0 0 0 $35.80 $74,466 Bachelor's degree
6213 Special Education Teachers, Kindergarten and Elementary School 25-2052 2 2 1 0 % 0 0 0 $32.34 $67,258 Bachelor's degree
6213 Special Education Teachers, Preschool 25-2051 5 7 1 40 % 0 0 1 $29.13 $60,580 Bachelor's degree
6213 Special Education Teachers, Secondary School 25-2058 1 2 0 100 % 0 0 0 $39.15 $81,439 Bachelor's degree
6213 Speech-Language Pathologists 29-1127 492 575 84 16.87 % 17 32 49 $42.45 $88,301 Master's degree
6213 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 350 432 82 23.43 % 16 37 54 $25.24 $52,495 Bachelor's degree
6213 Surgical Assistants 29-9093 7 7 1 0 % 0 1 1 $36.47 $75,868 Postsecondary nondegree award
6213 Surgical Technologists 29-2055 1 1 0 0 % 0 0 0 $37.54 $78,091 Postsecondary nondegree award
6213 Switchboard Operators, Including Answering Service 43-2011 5 4 0 -20 % 0 1 0 $18.56 $38,595 High school diploma or equivalent
6213 Teachers and Instructors, All Other 25-3099 3 3 0 0 % 0 0 0 $32.58 $67,759 Bachelor's degree
6213 Teaching Assistants, Except Postsecondary 25-9045 4 6 2 50 % 0 0 1 $17.97 $37,385 Some college
6213 Therapists, All Other 29-1129 368 396 27 7.61 % 5 25 31 $27.60 $57,404 Bachelor's degree
6213 Training and Development Specialists 13-1151 4 5 1 25 % 0 0 1 $36.93 $76,822 Bachelor's degree
6213 Tutors 25-3041 5 6 0 20 % 0 1 1 $17.89 $37,202 Bachelor's degree